Sector31 Drop Rates
Sector31 · Dcompany · As of: 2026-10-07 17:05 KST
Drop rates for Sector31 summons (random items). This is the same content as in the game (Shop → Summon → View Rates) and is generated from the game server's published values.
Character · Soul · Emblem
Character
Summary by Summon Type
| Summon | Cost | Power | P Rate |
| Gem | 60 · x10 500 | 30~100 | 1.41% |
| Coin | 600 · x10 5,000 | 1~50 | - |
| Super | 120,000 | 60~100 | 2.44% |
| Summon Ticket | 1 ticket per pull | 30~100 | 1.41% |
| Mileage | Mileage 100 | 80~100 | 4.76% |
Rates by Power Range
| Power | Gem | Coin | Super | Ticket | Mileage |
| P (100) | 1.41% | - | 2.44% | 1.41% | 4.76% |
| 90~99 | 14.08% | - | 24.39% | 14.08% | 47.62% |
| 70~89 | 28.17% | - | 48.78% | 28.17% | 47.62% |
| 50~69 | 28.17% | 2.00% | 24.39% | 28.17% | - |
| 30~49 | 28.17% | 40.00% | - | 28.17% | - |
| 1~29 | - | 58.00% | - | - | - |
Power is rolled uniformly in steps of 1 within the range. Power 100 is P grade.
Character Rates by Type (5)
| Toast | 20.00% | Twisted Doughnut | 20.00% |
| Hot Dog | 20.00% | Red Bean Bread | 20.00% |
| Muffin | 20.00% | | |
The same type rates apply to Gem, Coin, Super and Special summons.
Weapon (none, bomb, hammer) is rolled separately at 33.33% each; the actual odds are the product of both rates.
Summon Mileage (Special Summon)
- Each Gem summon adds 1 mileage (x10 adds 10). Coin and Super summons add none.
- Mileage is tracked separately for Character, Soul and Emblem.
- Spend 100 mileage for 1 Special summon: Power 80-100 · P rate 4.76% · type rates as in the table above.
Notes
- You may receive a type you already own. Duplicates can be sold or used as enhancement material.
- Displayed rates are rounded to 2 decimals and may not total 100%, but draws use exact ratios.
- Random item drop rate disclosure. Power is uniformly distributed within the stated range.
Soul
Summary by Summon Type
| Summon | Cost | Power | P Rate |
| Gem | 60 · x10 500 | 30~100 | 1.41% |
| Coin | 600 · x10 5,000 | 1~50 | - |
| Super | 120,000 | 60~100 | 2.44% |
| Summon Ticket | 1 ticket per pull | 30~100 | 1.41% |
| Mileage | Mileage 100 | 80~100 | 4.76% |
Rates by Power Range
| Power | Gem | Coin | Super | Ticket | Mileage |
| P (100) | 1.41% | - | 2.44% | 1.41% | 4.76% |
| 90~99 | 14.08% | - | 24.39% | 14.08% | 47.62% |
| 70~89 | 28.17% | - | 48.78% | 28.17% | 47.62% |
| 50~69 | 28.17% | 2.00% | 24.39% | 28.17% | - |
| 30~49 | 28.17% | 40.00% | - | 28.17% | - |
| 1~29 | - | 58.00% | - | - | - |
Power is rolled uniformly in steps of 1 within the range. Power 100 is P grade.
Soul Rates by Type (17)
| Battle Roar | 5.88% | Magic Resistance | 5.88% |
| Stonebreaker | 5.88% | Guardian | 5.88% |
| Ice Field | 5.88% | Iron Shield | 5.88% |
| Self-Care | 5.88% | Air Bubble | 5.88% |
| Poison Master | 5.88% | Power Strike | 5.88% |
| Light Speed | 5.88% | Knock Out | 5.88% |
| Resurrection | 5.88% | Greed | 5.88% |
| First Aid | 5.88% | Exit Search | 5.88% |
| Devil | 5.88% | | |
The same type rates apply to Gem, Coin, Super and Special summons.
Summon Mileage (Special Summon)
- Each Gem summon adds 1 mileage (x10 adds 10). Coin and Super summons add none.
- Mileage is tracked separately for Character, Soul and Emblem.
- Spend 100 mileage for 1 Special summon: Power 80-100 · P rate 4.76% · type rates as in the table above.
Notes
- You may receive a type you already own. Duplicates can be sold or used as enhancement material.
- Displayed rates are rounded to 2 decimals and may not total 100%, but draws use exact ratios.
- Random item drop rate disclosure. Power is uniformly distributed within the stated range.
Emblem
Summary by Summon Type
| Summon | Cost | Power | P Rate |
| Gem | 60 · x10 500 | 30~100 | 1.41% |
| Coin | 600 · x10 5,000 | 1~50 | - |
| Super | 120,000 | 60~100 | 2.44% |
| Summon Ticket | 1 ticket per pull | 30~100 | 1.41% |
| Mileage | Mileage 100 | 80~100 | 4.76% |
Rates by Power Range
| Power | Gem | Coin | Super | Ticket | Mileage |
| P (100) | 1.41% | - | 2.44% | 1.41% | 4.76% |
| 90~99 | 14.08% | - | 24.39% | 14.08% | 47.62% |
| 70~89 | 28.17% | - | 48.78% | 28.17% | 47.62% |
| 50~69 | 28.17% | 2.00% | 24.39% | 28.17% | - |
| 30~49 | 28.17% | 40.00% | - | 28.17% | - |
| 1~29 | - | 58.00% | - | - | - |
Power is rolled uniformly in steps of 1 within the range. Power 100 is P grade.
Emblem Rates by Type (7)
| Risen Bone | 14.29% | Hellfire Keeper | 14.29% |
| Eternal Dance | 14.29% | Stacked Pain | 14.29% |
| Watching Gaze | 14.29% | Surging Life | 14.29% |
| Ancient One | 14.29% | | |
The same type rates apply to Gem, Coin, Super and Special summons.
Summon Mileage (Special Summon)
- Each Gem summon adds 1 mileage (x10 adds 10). Coin and Super summons add none.
- Mileage is tracked separately for Character, Soul and Emblem.
- Spend 100 mileage for 1 Special summon: Power 80-100 · P rate 4.76% · type rates as in the table above.
Notes
- You may receive a type you already own. Duplicates can be sold or used as enhancement material.
- Displayed rates are rounded to 2 decimals and may not total 100%, but draws use exact ratios.
- Random item drop rate disclosure. Power is uniformly distributed within the stated range.
See also: Sector31 · Support